EG Series Water or Steam Gas Boilers
Natural draft cast iron boiler for steam or water heating systems.
- Water or steam
- Tankless water heater option
- Natural Draft
- Residential or light commercial
- Stainless steel burners
MODEL | Input MBtuH | Output MBtuH | AFUE | Dimensions HxWxD | Water Content Gal. | Weight Lbs. |
---|---|---|---|---|---|---|
EG-30 Steam | 75.0 | 62.0 | 83.0 | 33.75x27.6x17 | 0.00 | 380 |
EG-30 Water | 75.0 | 62.0 | 84.3 | 33.75x27.6x17 | 0.00 | 380 |
EG-35 Steam | 100.0 | 83.0 | 82.9 | 33.75x27.6x17 | 0.00 | 380 |
EG-35 Water | 100.0 | 83.0 | 83.6 | 33.75x27.6x17 | 0.00 | 380 |
EG-40 Steam | 125.0 | 104.0 | 82.9 | 33.75x27.6x21.25 | 0.00 | 465 |
EG-40 Water | 125.0 | 104.0 | 84.0 | 33.75x27.6x21.25 | 0.00 | 465 |
EG-45 Steam | 150.0 | 125.0 | 82.9 | 33.75x27.6x21.25 | 0.00 | 465 |
EG-45 Water | 150.0 | 125.0 | 83.5 | 33.75x27.6x21.25 | 0.00 | 465 |
EG-50 Steam | 175.0 | 145.0 | 82.8 | 33.75x27.6x25.5 | 0.00 | 545 |
EG-50 Water | 175.0 | 145.0 | 83.8 | 33.75x27.6x25.5 | 0.00 | 545 |
EG-55 Steam | 200.0 | 167.0 | 82.8 | 33.75x27.6x25.5 | 0.00 | 545 |
EG-55 Water | 200.0 | 167.0 | 83.8 | 33.75x27.6x25.5 | 0.00 | 545 |
EG-65 Steam | 250.0 | 209.0 | 83.0 | 33.75x27.6x29.75 | 0.00 | 630 |
EG-65 Water | 250.0 | 209.0 | 84.0 | 33.75x27.6x29.75 | 0.00 | 630 |
EG-75 Steam | 299.0 | 247.0 | 82.4 | 33.75x27.6x34 | 0.00 | 695 |
EG-75 Water | 299.0 | 247.0 | 82.7 | 33.75x27.6x34 | 0.00 | 695 |
Warranty Information
- All Parts for 24 months -
- Heat Exchanger for 240 months - Water
- Heat Exchanger for 120 months - Steam
Available Documents
- View Document (Owners Manual, Customer Information)
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Steam, Warranty Information, Customer Information)
- View Document (Water, Warranty Information, Customer Information)