24ABC6A Comfort 16 Split Air Conditioner
The Comfort series of air conditioners is designed to give you simple, efficient, affordable cooling. And with impressive SEER ratings they can still make you smile when it comes time to pay your energy bill.
- Up to 16.5 SEER cooling efficiency
- Sound: as low as 76 decibels
- Single-stage operation
- Filter drier system protection from moisture and contaminants
- WeatherArmor protection
- Non-ozone depleting Puron refrigerant
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
24ABC618A | 18.0 | 14.5 | 74 | 28.69x23.13x23.13 | 118 | |
24ABC624A | 23.6 | 14.5 | 96 | 28.32x31.19x31.19 | 147 | |
24ABC630A | 28.6 | 14.5 | 109 | 32.32x31.19x31.19 | 153 | |
24ABC636A | 34.4 | 14.5 | 112 | 28.32x35x35 | 165 | |
24ABC642A | 41.5 | 14.5 | 138 | 39.125x35x35 | 213 | |
24ABC648A | 46.0 | 14.5 | 208 | 32.32x35x35 | 264 | |
24ABC649A | 48.0 | 14.0 | 144 | 39.125x35x35 | 231 | |
24ABC660A | 56.0 | 14.0 | 232 | 45.94x35x35 | 272 | |
24ABC661A | 59.5 | 14.5 | 232 | 28.69x25.75x25.75 | 272 |
Warranty Information
- All Parts for 120 months -
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Installation & Operation, In the Box)
- View Document (Owners Manual, Customer Information)
- View Document (Quick Start Guide, In the Box)