25HBC3 Comfort 13 Split Heat Pump
Comfort series heat pumps are designed simply to be reliable, efficient and affordable. As a heat pump they give you the benefit of summer cooling along with cooler season heating. Most Comfort series models are ENERGY STAR qualified.
- Up to 15 SEER cooling efficiency
- Up to 8.5 HSPF heating efficiency
- Sound: as low as 72 decibels
- Filter drier system protection from moisture and contaminants
- WeatherArmor protection
- Non-ozone depleting Puron refrigerant
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
25HBC318 | 17.4 | 13.0 | 17.6 | 7.7 | 83 | 25.3125x25.75x25.75 | 127 | |
25HBC324 | 23.0 | 13.0 | 22.8 | 7.7 | 95 | 32.3125x25.75x25.75 | 133 | |
25HBC330 | 30.0 | 13.0 | 30.0 | 7.7 | 102 | 25.3125x31.1875x31.1875 | 146 | |
25HBC336 | 34.0 | 13.0 | 34.0 | 7.8 | 101 | 32.3125x31.1875x31.1875 | 152 | |
25HBC342 | 41.0 | 13.0 | 47.5 | 7.8 | 142 | 25.3125x31.1875x31.1875 | 193 | |
25HBC348 | 47.0 | 13.0 | 47.5 | 7.8 | 167 | 35.75x31.1875 | 216 | |
25HBC360 | 58.5 | 13.0 | 58.0 | 7.7 | 176 | 28.9375x35x35 | 250 |
Warranty Information
- All Parts for 120 months -
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Installation & Operation, In the Box)
- View Document (Owners Manual, Customer Information)
- View Document (Quick Start Guide, In the Box)
- View Document (Consumer Literature, Customer Information, Color)