25HCC5 Performance 15 Split Heat Pump
The 25HCC5 boasts cooling efficiencies of up to 16 SEER. And, like other Carrier heat pumps, it is designed to be Hybrid Heat system compatible to help you save on heating costs in winter too.
- Up to 16 SEER cooling efficiency
- Up to 9 HSPF heating efficiency
- Sound: as low as 68 decibels
- Compressor sound blanket
- Filter drier system protection from moisture and contaminants
- WeatherArmor Ultra protection
- Non-ozone depleting Puron refrigerant
- Hybrid Heat
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
25HCC518 | 17.8 | 15.3 | 17.4 | 8.6 | 90 | 28.93x31.187x31.187 | 169 | |
25HCC524 | 24.0 | 15.3 | 24.0 | 8.7 | 122 | 32.06x35x35 | 200 | |
25HCC530 | 28.4 | 15.3 | 28.4 | 8.7 | 112 | 32.06x35x35 | 196 | |
25HCC536 | 34.8 | 15.0 | 35.3 | 8.7 | 118 | 35.75x35x35 | 215 | |
25HCC542 | 41.5 | 15.0 | 41.5 | 8.7 | 142 | 28.93x35x35 | 245 | |
25HCC548 | 47.5 | 15.0 | 46.5 | 8.7 | 154 | 28.93x35x35 | 260 | |
25HCC560 | 57.0 | 15.0 | 57.0 | 8.5 | 200 | 39.125x35x35 | 294 |
Warranty Information
- All Parts for 120 months -
Available Documents
- View Document (Customer Information, Color)
- View Document (Installation & Operation, In the Box)
- View Document (Owners Manual, Customer Information)
- View Document (Quick Start Guide, In the Box)