59SP2A Performance 90
This energy-efficient gas furnace enhances your comfort by quietly delivering warm, soothing air throughout your home.
- Up to 96.5% AFUE heating efficiency
- Single-stage operation
- Multi-speed, high-efficiency, ECM blower motor enhances comfort
- Fully insulated cabinet
- Includes air filter cabinet
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
59SP2A040E14--10 | 40.0 | 37.0 | 92.1 | 770 | 35x29.5x14.2 | 0 | |
59SP2A040E17--12 | 40.0 | 37.0 | 92.1 | 785 | 35x29.5x17.5 | 0 | |
59SP2A060E14--12 | 60.0 | 56.0 | 92.1 | 1100 | 35x29.5x14.2 | 0 | |
59SP2A060E17--14 | 60.0 | 56.0 | 92.1 | 1000 | 35x29.5x17.5 | 0 | |
59SP2A080E17--16 | 80.0 | 75.0 | 92.1 | 1355 | 35x29.5x17.5 | 0 | |
59SP2A080E21--20 | 80.0 | 75.0 | 92.1 | 1460 | 35x29.5x21 | 0 | |
59SP2A100E21--20 | 100.0 | 93.0 | 92.1 | 1675 | 35x29.5x21 | 0 | |
59SP2A120E24--20 | 120.0 | 111.0 | 92.0 | 1875 | 35x29.5x24 | 0 |
Warranty Information
- All Parts for 120 months -
- Heat Exchanger -
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, Customer Information)
- View Document (Quick Start Guide, In the Box)