59SP5A Performance Boost 90
The multi-speed blower motor of this energy-efficient furnace can do more than just add to your comfort. Paired with the right cooling system, it can actually boost SEER levels to help you save on energy costs all year round.
- Up to 96.5% AFUE heating efficiency
- Single-stage operation
- Multi-speed, high-efficiency, ECM blower motor enhances comfort
- Comfort Heat Technology feature intelligently stages heating cycles to reduce temperature swings and improve efficiency
- Fully insulated cabinet
- Includes air filter cabinet
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
59SP5A040E14--10 | 40.0 | 39.0 | 96.5 | 695 | 35x29.5x14.2 | 0 | |
59SP5A040E17--12 | 40.0 | 39.0 | 96.5 | 705 | 35x29.5x17.5 | 0 | |
59SP5A060E14--12 | 60.0 | 58.0 | 96.5 | 940 | 35x29.5x14.2 | 0 | |
59SP5A060E17--14 | 60.0 | 58.0 | 96.5 | 1000 | 35x29.5x17.5 | 0 | |
59SP5A080E17--16 | 80.0 | 78.0 | 96.5 | 1360 | 35x29.5x17.5 | 0 | |
59SP5A080E21--20 | 80.0 | 78.0 | 96.5 | 1360 | 35x29.5x21 | 0 | |
59SP5A100E21--20 | 100.0 | 97.0 | 96.3 | 1700 | 35x29.5x21 | 0 | |
59SP5A120E24--22 | 120.0 | 117.0 | 96.5 | 2125 | 35x29.5x21 | 0 |
Warranty Information
- All Parts for 120 months -
- Heat Exchanger -
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, Customer Information)
- View Document (Quick Start Guide, In the Box)