SLO183V Oil Furnace
The SLO183V furnace works at different speeds to maximize comfort, while minimizing sound levels and energy costs. Quality components inside and out give you the assurance of long-lasting performance.
- Efficiency ratings of up to 83% AFUE
- Heavy-gauge steel heat exchanger—allows air to glide evenly over its smooth surface for maximum heating efficiency
- Variable speed operation—assures comfort, effeciency and considerable noise reduction
- SilentComfort technology—ensures quiet operation
- Innovative combustion chamber—constructed from alumina-silica ceramic fiber, provides quiet operation and high efficiency
- Beckett burner—delivers super-efficient combustion for greater fuel economy
- Heavy-duty fuel pump—provides quiet, reliable operation with fast shutoff of oil flow
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Firing Rate GPH | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
SLO183V-UF68/86V36 | 68.0 | 0.0 | 83.0 | 690.0 | 54x19.5x30.125 | 0.00 | 0 | |
SLO183V-UF101/114V42 | 101.0 | 0.0 | 83.0 | 690.0 | 54x19.5x30.125 | 0.00 | 0 | |
SLO183V-UF135/150V60 | 135.0 | 0.0 | 83.0 | 690.0 | 54x22.5x33.125 | 0.00 | 0 | |
SLO183V-BF101/114V42 | 101.0 | 0.0 | 83.0 | 920.0 | 37x19.5x52 | 0.00 | 0 | |
SLO183V-BF135/150V60 | 135.0 | 0.0 | 83.0 | 920.0 | 37x22.5x52 | 0.00 | 0 | |
SLO183V-BR101/114V42 | 114.0 | 0.0 | 83.0 | 920.0 | 37x19.5x52 | 0.00 | 0 | |
SLO183V-BR135/150V60 | 150.0 | 0.0 | 83.0 | 920.0 | 37x22.5x52 | 0.00 | 0 |
Warranty Information
- Heat Exchanger - Lifetime Limited Warranty
- All Parts for 120 months -
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Installation & Operation, In the Box)
- View Document (Installation & Operation, In the Box)