ELO183 Oil Furnace
Stay warm for less with the efficient ELO183 oil furnace, designed to deliver lasting value and energy savings. High-quality components reliably deliver heat to every room, with little maintenance required.
- Efficiency rating of 83% AFUE
- Heavy-gauge steel heat exchanger—air to glide evenly over its smooth surface for maximum heating efficiency
- Insulated blower compartment—minimizes operating sounds
- Innovative combustion chamber—constructed from alumina-silica ceramic fiber, provides quiet operation and high efficiency
- Beckett burner—delivers super-efficient combustion for greater fuel economy
- Heavy-duty fuel pump—provides quiet, reliable operation with fast shutoff of oil flow
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Firing Rate GPH | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
ELO183-UF68/86P36 | 68.0 | 0.0 | 83.0 | 0.0 | 54x19.5x30.625 | 0.00 | 0 | |
ELO183-UF101/114P48 | 101.0 | 0.0 | 83.0 | 0.0 | 54x19.5x30.625 | 0.00 | 0 | |
ELO183-UF135/150P60 | 135.0 | 0.0 | 83.0 | 0.0 | 54x22.5x33.125 | 0.00 | 0 | |
ELO183-BF101/114P48 | 114.0 | 0.0 | 83.0 | 0.0 | 37x19.5x52.125 | 0.00 | 0 | |
ELO183-BF135/150P60 | 135.0 | 0.0 | 83.0 | 0.0 | 37x22.5x52.125 | 0.00 | 0 | |
ELO183-BR101/114P48 | 114.0 | 0.0 | 83.0 | 0.0 | 37x19.5x52.125 | 0.00 | 0 | |
ELO183-BR135/150P60 | 135.0 | 0.0 | 83.0 | 0.0 | 37x22.5x52.125 | 0.00 | 0 | |
ELO183-DH101/114P36 | 105.0 | 0.0 | 83.0 | 0.0 | 59x20.5x20.5 | 0.00 | 0 | |
ELO183-DH135/150P60 | 140.0 | 0.0 | 83.0 | 0.0 | 59x23.5x23.5 | 0.00 | 0 |
Warranty Information
- Heat Exchanger - Lifetime Limited Warranty
- All Parts for 60 months -
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Installation & Operation, In the Box)
- View Document (Installation & Operation, In the Box)
- View Document (Installation & Operation, In the Box)