Multi-Room Heat Pump Systems
Available in 2-to-1' 3-to-1' 4-to-1' 5-to-1 and 8-to-1 indoor units to one outdoor unit systems with wall' floor' ceiling and/or ducted indoor unit styles in a wide range of capacities' the MXZ multiroom system has the right solution for your needs.
- Inverter Driven Compressor - Maximizing Energy Savings
- Quick and Easy Installation
- Complete Zone Control
- Multiple Zones- For Ultimate Comfort
- Advanced Microprocessor Technology
- Personal Comfort Control- Of Temperature' Fan Speed and Air Direction
- Washable Long-Life Anti-Allergen Filters
- Automatic Cool/Heat Changeover
- Environmentally Friendly Refrigerant
- i-see sensor-Detects Temperature Variations
MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
MSZ-A12NA | Wall Unit | MXZ Series | 12.0 | 0.0 | 13.6 | 0.0 | 11-3/4 x 30-11/16 x 8-1/4 | 23 | |
MSZ-A15NA | Wall Unit | MXZ Series | 15.0 | 0.0 | 18.0 | 0.0 | 11-3/4 x 30-11/16 x 8-1/4 | 23 | |
MSZ-A17NA | Wall Unit | MXZ Series | 16.2 | 0.0 | 20.1 | 0.0 | 11-3/4 x 30-11/16 x 8-1/4 | 23 | |
MSZ-A24NA | Wall Unit | MXZ Series | 22.0 | 0.0 | 23.2 | 0.0 | 11-3/4 x 30-11/16 x 8-1/4 | 23 | |
MSZ-FD09NA | Wall Unit | MXZ Series | 9.0 | 0.0 | 10.9 | 0.0 | 21-5/8 x 31-1/2 x 11-1/4 | 80 | |
MSZ-A09NA | Wall Unit | MXZ Series | 9.0 | 0.0 | 10.9 | 0.0 | 11-3/4 x 30-11/16 x 8-1/4 | 23 | |
MSZ-GE09NA | Wall | Multi Match | 9.0 | 0.0 | 10.9 | 0.0 | 3/8-1/4 | 11.6x31.4x9.1 | 22 |
MSZ-FE09NA | Wall | Multi Match | 9.0 | 0.0 | 10.9 | 0.0 | 3/8-1/4 | 11.6x31.5x10.1 | 27 |
MSZ-GE12NA | Wall | Multi Match | 12.0 | 0.0 | 13.6 | 0.0 | 3/8-1/4 | 11.6x31.4x9.1 | 22 |
MSZ-FE12NA | Wall | Multi Match | 12.0 | 0.0 | 13.6 | 0.0 | 3/8-1/4 | 11.6x31.5x10.1 | 27 |
MSZ-GE15NA | Wall | Multi Match | 18.2 | 0.0 | 20.9 | 10.0 | 1/2-1/4 | 11.6x31.4x9.1 | 22 |
MSZ-GE18NA | Wall | Multi Match | 18.7 | 0.0 | 25.2 | 10.0 | 1/2-1/4 | 11.6x31.4x9.1 | 22 |
MSZ-FE18NA | Wall | Multi Match | 18.0 | 0.0 | 21.6 | 0.0 | 5/8-3/8 | 12.8x43.3x9.4 | 37 |
MSZ-GE24NA | Wall | Multi Match | 22.5 | 0.0 | 16.0 | 0.0 | 5/8-3/8 | 12.8x43.3x9.4 | 37 |
MSZ-GE06NA | Wall | MXZ Series | 7.2 | 0.0 | 8.6 | 0.0 | 3/8-1/4 | 11-5/8 x 31-7/16 x 9-1/8 | 22 |
MXZ-2B20NA-1 | Outdoor Unit | 2 Zone | 18.0 | 0.0 | 22.0 | 0.0 | 3/8-1/4 | 33.1x27.9x13 | 130 |
MXZ-3B24NA | Outdoor Unit | 3 Zone | 22.0 | 0.0 | 25.0 | 0.0 | Multiple | 35.9x35.4x12.6 | 150 |
MXZ-3B30NA | Outdoor Unit | 3 Zone | 28.4 | 0.0 | 28.6 | 0.0 | Multiple | 35.9x35.4x12.6 | 150 |
MXZ-4B36NA | Outdoor Unit | 4 Zone | 36.0 | 0.0 | 22.2 | 0.0 | Multiple | 35.9x35.4x12.6 | 153 |
MXZ-8B48NA | Outdoor Unit | 8 Zone | 48.0 | 0.0 | 54.0 | 0.0 | Multiple | 53.2x37.4x13.2 | 278 |
SEZ-KD09NA | Ducted | Multi Match | 9.0 | 0.0 | 10.9 | 0.0 | 7.9x31.1x27.6 | 40 | |
SEZ-KD12NA | Ducted | Multi Match | 12.0 | 0.0 | 13.6 | 0.0 | 7.9x31.1x27.6 | 46 | |
SEZ-KD15NA | Ducted | Multi Match | 15.0 | 0.0 | 18.0 | 0.0 | 7.9x31.1x27.6 | 51 | |
SEZ-KD18NA | Ducted | Multi Match | 17.2 | 0.0 | 20.1 | 0.0 | 7.9x46.9x27.6 | 60 | |
PEAD-A24AA | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
PEAD-A30AA | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
PEAD-A36AA | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
PEAD-A42AA | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
SLZ-KA09NA | Cassette | Multi Match | 8.4 | 0.0 | 10.9 | 0.0 | 3/8-1/4 | 9.25x22.4x22.4 | 36 |
SLZ-KA12NA | Cassette | Multi Match | 11.1 | 0.0 | 13.6 | 0.0 | 3/8-1/4 | 9.25x22.4x22.4 | 36 |
SLZ-KA15NA | Cassette | Multi Match | 15.0 | 0.0 | 18.0 | 0.0 | 1/2-1/4 | 9.25x22.4x22.4 | 36 |
MXZ-5B42NA | Outdoor Unit | 5 Zone | 40.8 | 0.0 | 45.2 | 0.0 | Multiple | 42.1x35.4x12.6 | 192 |
MFZ-KA09NA | Floor | Multi Match | 9.0 | 0.0 | 10.9 | 0.0 | 3/8-1/4 | 23.6x27.6x79 | 32 |
MFZ-KA12NA | Floor | Multi Match | 12.0 | 0.0 | 14.4 | 0.0 | 3/8-1/4 | 23.6x27.6x79 | 32 |
MFZ-KA18NA | Floor | Multi Match | 18.0 | 0.0 | 21.6 | 0.0 | 1/2-1/4 | 23.6x27.6x79 | 32 |
Warranty Information
- All Parts for 120 months - 10 Years With Prompt Online Registration
- All Parts for 144 months - 12 Years If Installed By Diamond Contractor and Registered Online
Available Documents
- View Document (Black & White, Installation & Operation, Mini-Split-Heat Pump)
- View Document (Line Brochure, Consumer Literature, Customer Information)
- View Document (2014 Product Catalog , Consumer Literature, Customer Information)
- View Document (Black & White, Installation & Operation, Mini-Split-Heat Pump)
- View Document (Owners Manual, Customer Information)