EL16XC1 Elite Single Stage Air Conditioners
The EL16XC1 is built with a scroll compressor thats engineered to reliably deliver the cooling your home needs.
- Up to 17 SEER Cooling Efficiency
- Single Stage Operation
- PermaGuard™ Cabinet and SmartHinge™ Louver Design
- SilentComfort™ Technology
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
EL16XC1-018 | 20.0 | 17.0 | 73 | 3/8-3/4 | 31x27x28 | 155 |
EL16XC1-024 | 24.0 | 16.0 | 73 | 3/8-3/4 | 31x30.5x28 | 171 |
EL16XC1-030 | 29.2 | 16.0 | 88 | 3/8-3/4 | 39x30.5x35 | 187 |
EL16XC1-036 | 0.0 | 0.0 | 113 | 3/8-7/8 | 31x30.5x35 | 205 |
EL16XC1-041 | 38.5 | 17.6 | 150 | 3/8-7/8 | 35x30.5x35 | 227 |
EL16XC1-042 | 42.0 | 15.1 | 140 | 3/8-7/8 | 39x30.5x35 | 234 |
EL16XC1-047 | 47.0 | 15.6 | 176 | 3/8-7/8 | 35x35.5x39.5 | 272 |
EL16XC1-048 | 46.0 | 15.1 | 156 | 3/8-7/8 | 39x30.5x35 | 255 |
EL16XC1-060 | 59.0 | 14.5 | 192 | 3/8-1-1/8 | 45x35.5x39.5 | 284 |
Warranty Information
- All Parts for 120 months - With prompt online registration
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Specification Sheet, Service Information)