14HPX Merit Single Stage Heat Pumps
The compressor is the part of the unit that pumps refrigerant to deliver the cooling your home needs. The 14HPX is built with a proven' reliable scroll compressor that means years of trouble-free operation.
- Up to 16 SEER Cooling Efficiency
- Up to 8.2 HSPF Heating Capacity
- PermaGuard™ Cabinet
- SilentComfort™ Technology
- Scroll Compressors
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
14HPX-036 | 35.6 | 15.7 | 32.8 | 8.2 | 102 | 3/8-7/8 | 35.25x28.25x28.25 | 202 |
14HPX-018 | 19.2 | 16.0 | 18.0 | 8.5 | 91 | 3/8-3/4 | 39.25x28.25x28.25 | 177 |
14HPX-024 | 24.8 | 16.0 | 21.6 | 8.5 | 94 | 3/8-3/4 | 39.25x28.25x28.25 | 177 |
14HPX-030 | 30.2 | 15.7 | 25.8 | 8.7 | 90 | 3/8-3/4 | 39.25x28.25x28.25 | 177 |
14HPX-042 | 44.0 | 15.7 | 42.0 | 9.5 | 190 | 3/8-7/8 | 39.25x32.25x32.25 | 272 |
14HPX-048 | 49.0 | 15.0 | 47.5 | 9.0 | 167 | 3/8-7/8 | 39.25x32.25x32.25 | 273 |
14HPX-060 | 61.0 | 15.2 | 55.0 | 8.7 | 203 | 3/8-1-1/8 | 45.25x32.25x32.25 | 295 |
Warranty Information
- All Parts for 120 months - With prompt online registration
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Installation & Operation, In the Box)
- View Document (Specification Sheet, Technical Information)