SL280V Two Stage Variable Speed Gas Furnaces
With a heavily insulated cabinet and variable-speed motor' the SilentComfort technology in the SL280V makes it quieter than any other furnace in its class.
- 80% AFUE Efficiency
- Two Stage Heating
- Variable Speed Blower Motor
- SureLight Silicon Nitride Ignitor
- Insulated Blower Cabinet
- Enhanced Humidity Control
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
SL280UH070V36A | Upflow /Hor. | 66.0 | 52.0 | 80.0 | 1345 | 33x14.5x29.25 | 128 |
SL280UH090V36B | Upflow /Hor. | 88.0 | 70.0 | 80.0 | 1393 | 33x17.5x29.25 | 143 |
SL280UH090V48B | Upflow /Hor. | 88.0 | 70.0 | 80.0 | 2002 | 33x17.5x29.25 | 154 |
SL280UH090V60C | Upflow /Hor. | 88.0 | 70.0 | 80.0 | 2305 | 33x21x29.25 | 173 |
SL280UH110V60C | Upflow /Hor. | 110.0 | 87.0 | 80.0 | 2125 | 33x21x29.25 | 181 |
SL280UH135V60D | Upflow /Hor. | 132.0 | 105.0 | 80.0 | 2257 | 33x24.5x29.25 | 199 |
Warranty Information
- All Parts for 120 months -
- Heat Exchanger for 240 months -
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Installation & Operation, In the Box)
- View Document (Specification Sheet, Technical Information)