Heat-n-Air Guysstarstarstarstarstar4.8 / 5

5 stars
34
4 stars
0
3 stars
0
2 stars
0
1 stars
1

36 Total Reviews /files//heat_n_air-logo-lg.png610-583-3207$1132 Main St., Darby PA

38/40GJ Multi-Zone Mini-Split Heat Pump Systems

An excellent solution for heating and cooling larger spaced without ductwork for up to 9 individual spaces.

  • Up to 22 SEER cooling efficiency
  • Up to 22 SEER cooling efficiency
  • Line lengths 66-476ft depending on unit capacity
  • Supports up to 9 indoor units (zones) off a single outdoor unit
  • Ducted and ductless indoor offering
  • Variable-speed inverter compressor
  • Motorized louver allows fixed or oscillating motion
  • Auto restart after power failure
  • Wireless remote control standard
MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
38GJQK48Outdoor Up to 9 Indoor 48.0 16.0 54.5 8.2 53x35x16 255
38GJQL56Outdoor Up to 9 Indoor 53.0 16.0 61.5 8.2 53x35x16 256
40GJQB09BHigh Wall 9.0 0.0 9.0 0.0 1/4-1/2 11.5x34.1x8.2 25
40GJQB12BHigh Wall 12.0 0.0 12.0 0.0 1/4-1/2 11.5x34.1x8.2 25
40GJQB18BHigh Wall 18.0 0.0 18.0 0.0 1/4-5/8 12.6x40.1x9.1 31
40GJQB24BHigh Wall 24.0 0.0 24.0 0.0 1/4-5/8 12.8x46.4x10.4 37
40GJQB09DDucted 9.0 0.0 9.0 0.0 1/4-1/2 7.9x24.2x27.6 49
40GJQB12DDucted 12.0 0.0 12.0 0.0 1/4-1/2 7.9x24.2x27.6 51
40GJQB18DDucted 18.0 0.0 18.0 0.0 1/4-1/2 7.9x24.2x35.4 60
40GJQB21DDucted 21.0 0.0 21.0 0.0 3/8-5/8 7.9x24.2x43.3 69
40GJQB24DDucted 24.0 0.0 24.0 0.0 3/8-5/8 7.9x24.2x43.3 69
40GJQB09FFloor Console 9.0 0.0 9.0 0.0 1/4-1/2 23.6x27.6x8.5 33
40GJQB12FFloor Console 12.0 0.0 12.0 0.0 1/4-3/8 23.6x27.6x8.5 33
40GJQB18FFloor Console 18.0 0.0 18.0 0.0 1/4-1/2 23.6x27.6x8.5 33
40GJQB12CCassette 12.0 0.0 12.0 0.0 1/4-1/2 9.1x22.4x22.4 40
40GJQB18CCassette 18.0 0.0 18.0 0.0 3/8-5/8 9.4x22.4x33.1 62
40GJQB24CCassette 24.0 0.0 24.0 0.0 3/8-5/8 9.4x22.4x33.1 62

Warranty Information

  • Compressor for 84 months -
  • All Parts for 60 months -

Available Documents